Prepainted Galvanized Steel Coil supplier
AISI,ASTM,GB,JIS
SGCC, SGCH,DX51D, Q195,Q235, all according to the customer's request
0.13-2mm
Min trial order 25 ton each thickness
Prepainted Galvanized steel coil(Color coated steel coil) is in a continuous unit in cold-rolled steel strip, galvanized steel (galvanized and Galvanized) as substrate, after surface pretreatment (degreasing and chemical treatment), method for roll coating, coated with a layer or layers of liquid paint, after baking and cooling the sheet.
In a continuous unit in cold-rolled steel strip, galvanized steel (galvanized and Galvanized) as substrate, after surface pretreatment (degreasing and chemical treatment), method for roll coating, coated with a layer or layers of liquid paint, after baking sheet and the cooling is coated steel. Since the coating can be of various colors, the coated steel is customarily referred to as a color coated steel plate. Also, because the coating is made before the steel plate forming process, in foreign countries, this is called pre coated steel plate.
Color coated steel plate is a kind of organic coating on steel surface, it has the advantages of beautiful appearance, bright color, high strength, good corrosion resistance, easy molding, but also allows users to reduce costs and reduce pollution.
Standard | AISI,ASTM,GB,JIS | Grade | SGCC, SGCH,DX51D, Q195,Q235, all according to the customer's request |
Thickness | 0.13-2mm | Width | 600-1250mm |
Regular Size | 750-762mm,900-914mm,1000mm,1200mm,1219-1250mm all available | ||
Tolerance | +/-0.02mm | Zinc coating | Z30-600g/㎡ |
Coil ID | 508/610mm | Coil Weight | 3-8 tons |
Technique | Hot rolled, cold rolled | Package | Seaworthy package |
Certification | ISO 9001-2008,SGS,CE,BV | MOQ | 25 tons (in one 20ft FCL) |
Delivery | 15-20 days | Month Capacity | 12000 tons |
Surface Treatment | Oiled(O),Chromium(C),Phosphating(P),Spinpass | ||
Spangle | Regular spangle,minimal spangle, zero spangle,big spangle | ||
Standard Packing | Dustproof kraft sheet Iron packing Angle protective packing belt | ||
Remarks | Min trial order 25 ton each thickness | ||
HRB | Soft Hard(<60) Medium Hard(60-85) Full Hard(85-95) | ||
Mechanical properties of galvanized steel | |||
Usage | Grade | Yield strength(MPa) | Tensile strength(MPa) |
Punching galvnaized steel | DC51D+Z | - | 270-500 |
DC52D+Z | 140-300 | 270-420 | |
DC53D+Z | 140-260 | 270-380 | |
Structure galvanized steel | S280GD+Z | ≥280 | ≥360 |
S350GD+Z | ≥350 | ≥420 | |
S550GD+Z | ≥550 | ≥560 |
We attach great importance to each customer's inquiry or feedback, we will be the first time to get in touch with you!