ASTM A653 En10326 Hdgi 275 Z60 Dx51d Sg550 SGCC Hot Dipped Galvalume Zinc Coated Gi Galvanized Steel Coil manufacturer
AISI,ASTM,GB,JIS
SGCC, SGCH,DX51D, Q195,Q235, all according to the customer's request
0.13-2mm
Min trial order 25 ton each thickness
Galvanized steel coil, immersing the thin steel plate in the molten zinc bath, and adhering a layer of zinc thin steel plate on the surface. It is mainly produced by the continuous galvanizing process, that is, the coiled steel plate is continuously immersed in the zinc-melted plating tank to make galvanized steel plate; alloyed galvanized steel plate. This kind of steel plate is also made by the hot-dip method, but it is heated to about 500 °C immediately after exiting the tank to form an alloy film of zinc and iron. This galvanized steel coil has good paint adhesion and weldability.
| Standard | AISI,ASTM,GB,JIS | Grade | SGCC, SGCH,DX51D, Q195,Q235, all according to the customer's request |
| Thickness | 0.13-2mm | Width | 600-1250mm |
| Regular Size | 750-762mm,900-914mm,1000mm,1200mm,1219-1250mm all available | ||
| Tolerance | +/-0.02mm | Zinc coating | Z30-600g/㎡ |
| Coil ID | 508/610mm | Coil Weight | 3-8 tons |
| Technique | Hot rolled, cold rolled | Package | Seaworthy package |
| Certification | ISO 9001-2008,SGS,CE,BV | MOQ | 25 tons (in one 20ft FCL) |
| Delivery | 15-20 days | Month Capacity | 12000 tons |
| Surface Treatment | Oiled(O),Chromium(C),Phosphating(P),Spinpass | ||
| Spangle | Regular spangle,minimal spangle, zero spangle,big spangle | ||
| Standard Packing | Dustproof kraft sheet Iron packing Angle protective packing belt | ||
| Remarks | Min trial order 25 ton each thickness | ||
| HRB | Soft Hard(<60) Medium Hard(60-85) Full Hard(85-95) | ||
| Mechanical properties of galvanized steel | |||
| Usage | Grade | Yield strength(MPa) | Tensile strength(MPa) |
| Punching galvnaized steel | DC51D+Z | - | 270-500 |
| DC52D+Z | 140-300 | 270-420 | |
| DC53D+Z | 140-260 | 270-380 | |
| Structure galvanized steel | S280GD+Z | ≥280 | ≥360 |
| S350GD+Z | ≥350 | ≥420 | |
| S550GD+Z | ≥550 | ≥560 | |
We attach great importance to each customer's inquiry or feedback, we will be the first time to get in touch with you!